Muhammad Yahya Gabol
PIA151 | Senior Captain
Pakistan International Airlines Virtual | Membership Department
You have sent a friend request to Muhammad Yahya, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
Pakistan International Airlines Virtual | Membership Department
You have sent a friend request to Muhammad Yahya, You will be notified once they accept your friend request!
Send iMail "Wanna fly?"
Pakistan International Airlines Virtual | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Mar 2019
#pilotpower
Mar 2019
#pilotpower
Pilot Details
Airline Rank | Senior Captain |
Base Airport | OPKC |
IVAO VID | Not Provided |
VATSIM CID | 1420027 |
Pilot Origin | (PK) |
Total Pay | 2,568,790 /- |
Status | Retired |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Recent Flights
Pakistan International Airlines Virtual
FAA Style Log book
Belongs to
Muhammad Yahya Gabol
Total Log hours
1921.02
Endorsements
ATR 42-72 BOEING 772 - 77L - 77W - B738 - B744 Airbus A320 - A321- A330
ATR 42-72 BOEING 772 - 77L - 77W - B738 - B744 Airbus A320 - A321- A330
Pakistan International Airlines Virtual
PIREP Logbook
Belongs to Muhammad Yahya Gabol
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
---|---|---|---|---|---|---|---|---|
P1 : Muhammad Yahya Gabol | PIA713HV | 2024-09-26 04:31:27 | OPIS | OEMA | 4.26 Hrs | 338 pax | -155 fpm | 71514 Kgs |
P1 : Muhammad Yahya Gabol | PIA452I | 2024-09-22 22:24:14 | OPSD | OPIS | 0.47 Hrs | 136 pax | -274 fpm | 4218 Kgs |
P1 : Muhammad Yahya Gabol | PIA451I | 2024-09-22 00:41:38 | OPIS | OPSD | 1.02 Hrs | 148 pax | -120 fpm | 5169 Kgs |
P1 : Muhammad Yahya Gabol | CHA11367 | 2024-09-03 21:59:12 | OPLA | LFPG | 7.57 Hrs | 250 pax | -338 fpm | 81205 Kgs |
P1 : Muhammad Yahya Gabol | CHA11358 | 2024-08-31 06:46:12 | OPKC | VTBS | 0.39 Hrs | 250 pax | 0 fpm | -12623 Kgs |
P1 : Muhammad Yahya Gabol | PIA537I | 2024-08-29 20:42:16 | OPSK | OPKC | 1.01 Hrs | 41 pax | -245 fpm | 1026 Kgs |
P1 : Muhammad Yahya Gabol | PIA536I | 2024-08-27 21:09:21 | OPKC | OPSK | 1.08 Hrs | 42 pax | -158 fpm | 1187 Kgs |
P1 : Muhammad Yahya Gabol | SEP505C | 2024-08-26 22:52:04 | OPIS | OPKC | 1.48 Hrs | 137 pax | -147 fpm | 10256 Kgs |
P1 : Muhammad Yahya Gabol | PIA370B | 2024-08-25 22:48:20 | OPKC | OPIS | 1.44 Hrs | 150 pax | -118 fpm | 9806 Kgs |
P1 : Muhammad Yahya Gabol | CHA11251 | 2024-08-20 23:16:41 | OMDB | OPKC | 1.58 Hrs | 250 pax | -222 fpm | 18854 Kgs |
P1 : Muhammad Yahya Gabol | CHA11321 | 2024-08-16 03:49:18 | OPPS | OMDB | 2.37 Hrs | 250 pax | -217 fpm | 26424 Kgs |
P1 : Muhammad Yahya Gabol | SEP554A | 2024-08-16 00:38:51 | OPKC | OPPS | 1.45 Hrs | 154 pax | -278 fpm | 10016 Kgs |
P1 : Muhammad Yahya Gabol | CHA11320 | 2024-08-15 07:24:53 | VABB | OPKC | 1.24 Hrs | 250 pax | -92 fpm | 12446 Kgs |
P1 : Muhammad Yahya Gabol | CHA11319 | 2024-08-15 05:34:51 | OPKC | VABB | 1.38 Hrs | 250 pax | -171 fpm | 16905 Kgs |
P1 : Muhammad Yahya Gabol | CHA11315 | 2024-08-13 12:36:16 | OPFA | OTHH | 3.03 Hrs | 250 pax | -171 fpm | 30548 Kgs |
P1 : Muhammad Yahya Gabol | CHA11313 | 2024-08-13 00:54:02 | OPKC | OPFA | 1.31 Hrs | 250 pax | -183 fpm | 15893 Kgs |
P1 : Muhammad Yahya Gabol | CHA11310 | 2024-08-11 23:33:24 | OPKC | OPFA | 1.36 Hrs | 255 pax | -185 fpm | 15287 Kgs |
P1 : Muhammad Yahya Gabol | PIA204MS | 2024-08-01 10:01:53 | OMDB | OPLA | 2.44 Hrs | 359 pax | -263 fpm | 42653 Kgs |
P1 : Muhammad Yahya Gabol | PIA213MS | 2024-07-29 01:10:15 | OPKC | OMDB | 2.00 Hrs | 345 pax | -108 fpm | 29354 Kgs |
P1 : Muhammad Yahya Gabol | SEP551B | 2024-07-26 04:40:34 | OPPS | OPKC | 1.56 Hrs | 163 pax | -77 fpm | 9607 Kgs |
P1 : Muhammad Yahya Gabol | PIA260R | 2024-07-26 01:58:04 | OOMS | OPPS | 2.33 Hrs | 150 pax | -471 fpm | 14359 Kgs |
P1 : Muhammad Yahya Gabol | PIA225R | 2024-07-25 02:59:14 | OPKC | OOMS | 1.41 Hrs | 155 pax | -174 fpm | 8349 Kgs |
P1 : Muhammad Yahya Gabol | PIA526I | 2024-07-24 23:45:21 | OPTU | OPKC | 1.25 Hrs | 38 pax | -250 fpm | 1374 Kgs |
P1 : Muhammad Yahya Gabol | PIA501I | 2024-07-18 23:56:36 | OPKC | OPTU | 1.19 Hrs | 39 pax | -148 fpm | 1356 Kgs |
P1 : Muhammad Yahya Gabol | QTR8I | 2024-07-16 07:12:24 | EGLL | OTHH | 6.02 Hrs | 298 pax | -159 fpm | 100413 Kgs |
P1 : Muhammad Yahya Gabol | QTR15K | 2024-07-15 22:39:13 | OTHH | EGLL | 6.51 Hrs | 283 pax | -211 fpm | 105970 Kgs |
P1 : Muhammad Yahya Gabol | PIA454LY | 2024-07-13 22:17:42 | OPSD | OPLA | 1.07 Hrs | 152 pax | -168 fpm | 6066 Kgs |
P1 : Muhammad Yahya Gabol | PIA606I | 2024-07-12 15:54:13 | OPGT | OPIS | 1.03 Hrs | 40 pax | -211 fpm | 979 Kgs |
P1 : Muhammad Yahya Gabol | PIA211PA | 2024-07-12 13:24:41 | OPIS | OPSD | 0.58 Hrs | 155 pax | -169 fpm | 4567 Kgs |
P1 : Muhammad Yahya Gabol | PIA605I | 2024-07-10 12:07:07 | OPIS | OPGT | 1.13 Hrs | 42 pax | -236 fpm | 1134 Kgs |
P1 : Muhammad Yahya Gabol | PIA370LY | 2024-07-09 23:15:45 | OPKC | OPIS | 1.54 Hrs | 157 pax | -201 fpm | 10880 Kgs |
P1 : Muhammad Yahya Gabol | PIA305S | 2024-07-09 16:33:45 | OPLA | OPKC | 1.37 Hrs | 367 pax | -34 fpm | 27814 Kgs |
P1 : Muhammad Yahya Gabol | CHA11259 | 2024-07-08 12:06:34 | VIJP | OPLA | 0.57 Hrs | 250 pax | -148 fpm | 10797 Kgs |
P1 : Muhammad Yahya Gabol | CHA11258 | 2024-07-08 10:46:57 | VNKT | OPKC | 1.36 Hrs | 250 pax | -276 fpm | 18980 Kgs |
P1 : Muhammad Yahya Gabol | CHA11252 | 2024-07-05 14:55:37 | OPKC | VNKT | 2.47 Hrs | 250 pax | -262 fpm | 27243 Kgs |
P1 : Muhammad Yahya Gabol | PIA214X | 2024-06-11 20:40:12 | OMDB | OPKC | 1.52 Hrs | 247 pax | -74 fpm | 26177 Kgs |
P1 : Muhammad Yahya Gabol | PIA213LY | 2024-05-28 22:54:09 | OPKC | OMDB | 2.01 Hrs | 143 pax | -117 fpm | 10763 Kgs |
P1 : Muhammad Yahya Gabol | PIA391MV | 2024-05-25 21:23:15 | OPSK | OPKC | 0.46 Hrs | 148 pax | -268 fpm | 4379 Kgs |
P1 : Muhammad Yahya Gabol | PIA390MV | 2024-05-25 17:12:21 | OPKC | OPSK | 0.53 Hrs | 150 pax | -84 fpm | 4280 Kgs |
P1 : Muhammad Yahya Gabol | CHA11117 | 2024-04-25 00:41:12 | KLAX | KIAH | 3.03 Hrs | 152 pax | -197 fpm | 15374 Kgs |
P1 : Muhammad Yahya Gabol | QTR38AG | 2024-04-02 03:35:30 | LFPG | OTHH | 6.09 Hrs | 276 pax | -171 fpm | 95991 Kgs |
P1 : Muhammad Yahya Gabol | QTR37AG | 2024-03-31 10:25:04 | OTHH | LFPG | 6.49 Hrs | 301 pax | -174 fpm | 109079 Kgs |
P1 : Muhammad Yahya Gabol | PIA609H | 2024-03-21 00:15:42 | OPLA | OPGT | 1.27 Hrs | 41 pax | -128 fpm | 1943 Kgs |
P1 : Muhammad Yahya Gabol | PIA504I | 2024-03-17 21:55:55 | OPGD | OPKC | 1.15 Hrs | 39 pax | -118 fpm | 1888 Kgs |
P1 : Muhammad Yahya Gabol | PIA503I | 2024-03-17 04:42:24 | OPKC | OPGD | 1.18 Hrs | 40 pax | -235 fpm | 1929 Kgs |
P1 : Muhammad Yahya Gabol | PIA537I | 2024-03-14 23:48:12 | OPSK | OPKC | 1.01 Hrs | 40 pax | -131 fpm | 1365 Kgs |
P1 : Muhammad Yahya Gabol | PIA536I | 2024-03-14 20:14:02 | OPKC | OPSK | 1.01 Hrs | 39 pax | -92 fpm | 1341 Kgs |
P1 : Muhammad Yahya Gabol | PIA381B | 2024-03-12 02:07:17 | OPMT | OPIS | 0.54 Hrs | 153 pax | -128 fpm | 4608 Kgs |
P1 : Muhammad Yahya Gabol | PIA330B | 2024-03-10 21:00:14 | OPKC | OPMT | 1.27 Hrs | 150 pax | -238 fpm | 7266 Kgs |
P1 : Muhammad Yahya Gabol | PIA319R | 2024-03-01 03:03:52 | OPIS | OPKC | 1.52 Hrs | 148 pax | -142 fpm | 10257 Kgs |
P1 : Muhammad Yahya Gabol | PIA246G | 2024-02-24 18:21:47 | OEDF | OPIS | 3.00 Hrs | 237 pax | -153 fpm | 42517 Kgs |
P1 : Muhammad Yahya Gabol | PIA247MG | 2024-02-23 03:02:02 | OPLA | OEDF | 3.56 Hrs | 255 pax | -258 fpm | 55177 Kgs |
P1 : Muhammad Yahya Gabol | PIA304G | 2024-02-22 16:23:51 | OPKC | OPLA | 1.28 Hrs | 237 pax | -173 fpm | 20203 Kgs |
P1 : Muhammad Yahya Gabol | PIA333S | 2024-02-11 23:07:08 | OPMT | OPKC | 1.21 Hrs | 363 pax | -215 fpm | 18396 Kgs |
P1 : Muhammad Yahya Gabol | PIA716S | 2024-02-09 16:36:39 | OEMA | OPMT | 3.40 Hrs | 385 pax | -194 fpm | 54988 Kgs |
P1 : Muhammad Yahya Gabol | PIA743S | 2024-02-09 04:08:36 | OPKC | OEMA | 4.46 Hrs | 341 pax | -206 fpm | 71658 Kgs |
P1 : Muhammad Yahya Gabol | PIA303C | 2024-02-08 13:37:43 | OPLA | OPKC | 1.56 Hrs | 130 pax | -155 fpm | 9497 Kgs |
P1 : Muhammad Yahya Gabol | THA345Q | 2024-01-14 20:05:33 | VTBS | OPLA | 4.52 Hrs | 301 pax | -201 fpm | 73533 Kgs |
P1 : Muhammad Yahya Gabol | MXD803W | 2024-01-13 22:57:47 | WMKK | WSSS | 1.13 Hrs | 138 pax | -127 fpm | 6818 Kgs |
P1 : Muhammad Yahya Gabol | THA346B | 2024-01-11 22:53:30 | OPLA | VTBS | 3.50 Hrs | 231 pax | -246 fpm | 38657 Kgs |
P1 : Muhammad Yahya Gabol | PIA306U | 2024-01-10 01:18:03 | OPKC | OPLA | 1.30 Hrs | 138 pax | -171 fpm | 7995 Kgs |
P1 : Muhammad Yahya Gabol | PIA319Y | 2024-01-08 04:11:01 | OPIS | OPKC | 1.58 Hrs | 245 pax | -107 fpm | 27497 Kgs |
P1 : Muhammad Yahya Gabol | SIF133R | 2023-09-28 00:30:21 | OPKC | OPLA | 01.22 Hrs | 180 pax | -388 fpm | 8899 Kgs |
P1 : Muhammad Yahya Gabol | PIA391V | 2023-07-25 21:47:20 | OPSK | OPKC | 00.36 Hrs | 172 pax | -140 fpm | 4399 Kgs |
P1 : Muhammad Yahya Gabol | PIA537M | 2023-07-24 16:23:03 | OPSK | OPKC | 00.49 Hrs | 44 pax | -155 fpm | 1413 Kgs |
P1 : Muhammad Yahya Gabol | PIA390V | 2023-07-24 14:50:40 | OPKC | OPSK | 00.36 Hrs | 170 pax | -148 fpm | 4274 Kgs |
P1 : Muhammad Yahya Gabol | QAC8605R | 2023-07-23 22:40:18 | VABB | OTHH | 02.46 Hrs | 205 pax | -245 fpm | 65678 Kgs |
P1 : Muhammad Yahya Gabol | QAC8602R | 2023-07-20 23:23:19 | OTHH | VABB | 02.45 Hrs | 210 pax | -221 fpm | 75144 Kgs |
P1 : Muhammad Yahya Gabol | QTR1370EE | 2023-07-16 04:30:24 | FACT | OTHH | 8.44 Hrs | 308 pax | 0 fpm | 68000 Kgs |
P1 : Muhammad Yahya Gabol | QTR1369EE | 2023-07-15 13:10:24 | OTHH | FACT | 08.36 Hrs | 323 pax | -217 fpm | 143124 Kgs |
P1 : Muhammad Yahya Gabol | QTR1051C | 2023-07-12 23:17:59 | OMAA | OTHH | 00.36 Hrs | 171 pax | -212 fpm | 4111 Kgs |
P1 : Muhammad Yahya Gabol | QTR1040C | 2023-07-12 13:53:57 | OTHH | OMAA | 00.46 Hrs | 173 pax | -260 fpm | 4307 Kgs |
P1 : Muhammad Yahya Gabol | PIA279MY | 2023-07-10 23:53:12 | OPLA | OTHH | 03.04 Hrs | 165 pax | -161 fpm | 18777 Kgs |
P1 : Muhammad Yahya Gabol | PIA340R | 2023-06-19 18:33:57 | OPKC | OPFA | 01.14 Hrs | 156 pax | -529 fpm | 7219 Kgs |
P1 : Muhammad Yahya Gabol | PIA368C | 2023-06-18 12:22:31 | OPKC | OPIS | 01.28 Hrs | 145 pax | -197 fpm | 8333 Kgs |
P1 : Muhammad Yahya Gabol | PIA391MY | 2023-06-13 23:06:00 | OPSK | OPKC | 00.40 Hrs | 173 pax | -220 fpm | 4661 Kgs |
P1 : Muhammad Yahya Gabol | PIA390MY | 2023-06-13 18:24:30 | OPKC | OPSK | 00.35 Hrs | 171 pax | -210 fpm | 3812 Kgs |
P1 : Muhammad Yahya Gabol | PIA391W | 2023-06-08 22:24:35 | OPSK | OPKC | 0044 Hrs | 152 pax | 0 fpm | 2000 Kgs |
P1 : Muhammad Yahya Gabol | PIA390W | 2023-06-08 15:25:16 | OPKC | OPSK | 00.33 Hrs | 166 pax | -192 fpm | 4071 Kgs |
P1 : Muhammad Yahya Gabol | PIA537P | 2023-06-02 13:41:11 | OPSK | OPKC | 00.55 Hrs | 65 pax | -194 fpm | 1390 Kgs |
P1 : Muhammad Yahya Gabol | PIA536P | 2023-06-02 00:00:57 | OPKC | OPSK | 00.48 Hrs | 67 pax | -222 fpm | 1413 Kgs |
P1 : Muhammad Yahya Gabol | PIA228C | 2023-05-28 18:10:56 | OMSJ | OPKC | 1.55 Hrs | 128 pax | 0 fpm | 4265 Kgs |
P1 : Muhammad Yahya Gabol | PIA227C | 2023-05-23 00:36:11 | OPKC | OMSJ | 01.50 Hrs | 150 pax | -279 fpm | 9823 Kgs |
P1 : Muhammad Yahya Gabol | PIA537I | 2023-05-22 21:24:45 | OPSK | OPKC | 00.51 Hrs | 47 pax | -131 fpm | 1074 Kgs |
P1 : Muhammad Yahya Gabol | PIA606H | 2023-05-19 18:24:56 | OPGT | OPIS | 00.52 Hrs | 46 pax | -208 fpm | 928 Kgs |
P1 : Muhammad Yahya Gabol | PIA609H | 2023-05-10 21:44:45 | OPLA | OPGT | 01.18 Hrs | 45 pax | -181 fpm | 1975 Kgs |
P1 : Muhammad Yahya Gabol | PIA655H | 2023-05-09 20:23:28 | OPIS | OPLA | 00.47 Hrs | 43 pax | -111 fpm | 1085 Kgs |
P1 : Muhammad Yahya Gabol | PIA316MV | 2023-03-23 12:07:01 | OPKC | OPLA | 0115 Hrs | 141 pax | 0 fpm | 3500 Kgs |
P1 : Muhammad Yahya Gabol | PIA537P | 2023-03-21 18:01:53 | OPSK | OPKC | 00.50 Hrs | 66 pax | -135 fpm | 1483 Kgs |
P1 : Muhammad Yahya Gabol | PIA631P | 2023-03-21 14:27:12 | OPIS | OPSK | 0147 Hrs | 55 pax | 0 fpm | 1330 Kgs |
P1 : Muhammad Yahya Gabol | QAC8402R | 2023-02-27 10:17:00 | OTHH | VHHH | 06.13 Hrs | 54876 pax | -101 fpm | 164438 Kgs |
P1 : Muhammad Yahya Gabol | PIA537I | 2023-02-20 20:44:29 | OPSK | OPKC | 00.51 Hrs | 48 pax | -88 fpm | 1407 Kgs |
P1 : Muhammad Yahya Gabol | PIA536I | 2023-02-19 20:59:41 | OPKC | OPSK | 00.47 Hrs | 48 pax | -108 fpm | 1292 Kgs |
P1 : Muhammad Yahya Gabol | SEP505B | 2023-02-16 18:35:40 | OPIS | OPKC | 01.34 Hrs | 185 pax | -170 fpm | 10828 Kgs |
P1 : Muhammad Yahya Gabol | SEP702D | 2023-02-09 23:38:32 | OMDB | OPIS | 02.25 Hrs | 178 pax | -179 fpm | 14286 Kgs |
P1 : Muhammad Yahya Gabol | SEP723D | 2023-02-09 00:03:32 | OPLA | OMDB | 03.11 Hrs | 181 pax | -145 fpm | 19368 Kgs |
P1 : Muhammad Yahya Gabol | SEP524D | 2023-02-06 23:09:31 | OPKC | OPLA | 01.20 Hrs | 177 pax | -152 fpm | 7856 Kgs |
P1 : Muhammad Yahya Gabol | PIA548I | 2023-02-03 17:26:53 | OPPS | OPQT | 01.35 Hrs | 46 pax | -156 fpm | 2362 Kgs |
P1 : Muhammad Yahya Gabol | PIA606M | 2023-02-02 00:59:51 | OPGT | OPIS | 00.51 Hrs | 46 pax | -243 fpm | 1208 Kgs |
P1 : Muhammad Yahya Gabol | QTR604AAC | 2023-02-01 23:27:40 | OTHH | OPKC | 01.41 Hrs | 332 pax | -293 fpm | 32155 Kgs |
P1 : Muhammad Yahya Gabol | CHA10685 | 2023-01-27 19:48:36 | OMDB | OTHH | 00.46 Hrs | 180 pax | -235 fpm | 4745 Kgs |
P1 : Muhammad Yahya Gabol | PIA316G | 2023-01-18 23:35:46 | OPKC | OPLA | 01.13 Hrs | 294 pax | -198 fpm | 19802 Kgs |
P1 : Muhammad Yahya Gabol | PIA319MV | 2023-01-18 21:10:29 | OPIS | OPKC | 01.43 Hrs | 169 pax | -146 fpm | 10512 Kgs |
P1 : Muhammad Yahya Gabol | CHA10519 | 2022-12-26 03:19:36 | EGLL | KJFK | 08.04 Hrs | 250 pax | -438 fpm | 86927 Kgs |
P1 : Muhammad Yahya Gabol | PIA313J | 2022-12-14 22:09:23 | OPLA | OPKC | 01.34 Hrs | 323 pax | -83 fpm | 24475 Kgs |
P1 : Muhammad Yahya Gabol | PIA306A | 2022-12-11 21:25:55 | OPKC | OPLA | 01.25 Hrs | 172 pax | -151 fpm | 8579 Kgs |
P1 : Muhammad Yahya Gabol | PIA305H | 2022-12-05 20:38:39 | OPLA | OPKC | 01.30 Hrs | 286 pax | -203 fpm | 23517 Kgs |
P1 : Muhammad Yahya Gabol | CHA10488 | 2022-12-01 19:51:19 | EHAM | OPIS | 07.43 Hrs | 250 pax | -190 fpm | 84171 Kgs |
P1 : Muhammad Yahya Gabol | QTR571D | 2022-11-30 22:18:03 | VIDP | OTHH | 03.22 Hrs | 225 pax | -127 fpm | 37480 Kgs |
P1 : Muhammad Yahya Gabol | PIA319X | 2022-11-28 17:09:43 | OPIS | OPKC | 01.35 Hrs | 160 pax | -176 fpm | 9698 Kgs |
P1 : Muhammad Yahya Gabol | CHA10473 | 2022-11-16 21:12:11 | OPKC | OPIS | 01.28 Hrs | 155 pax | -168 fpm | 16832 Kgs |
P1 : Muhammad Yahya Gabol | QTR570D | 2022-10-20 02:45:59 | OTHH | VIDP | 02.46 Hrs | 243 pax | -74 fpm | 30299 Kgs |
P1 : Muhammad Yahya Gabol | QTR16C | 2022-10-09 13:40:41 | EGLL | OTHH | 05.51 Hrs | 356 pax | -134 fpm | 97870 Kgs |
P1 : Muhammad Yahya Gabol | QTR1C | 2022-10-05 13:38:33 | OTHH | EGLL | 06.30 Hrs | 346 pax | -205 fpm | 102540 Kgs |
P1 : Muhammad Yahya Gabol | SEP505A | 2022-10-03 15:08:27 | OPIS | OPKC | 01.39 Hrs | 186 pax | -136 fpm | 10842 Kgs |
P1 : Muhammad Yahya Gabol | PIA188D | 2022-09-30 08:44:29 | OBBI | OPIS | 02.55 Hrs | 392 pax | -73 fpm | 47937 Kgs |
P1 : Muhammad Yahya Gabol | PIA189D | 2022-09-29 10:34:43 | OPLA | OBBI | 02.59 Hrs | 390 pax | -245 fpm | 49594 Kgs |
P1 : Muhammad Yahya Gabol | PIA264V | 2022-09-28 16:40:26 | OMAA | OPLA | 02.44 Hrs | 177 pax | -131 fpm | 15964 Kgs |
P1 : Muhammad Yahya Gabol | PIA293V | 2022-09-26 12:23:48 | OPMT | OMAA | 02.20 Hrs | 178 pax | -144 fpm | 14969 Kgs |
P1 : Muhammad Yahya Gabol | PIA330V | 2022-09-26 08:14:39 | OPKC | OPMT | 00.59 Hrs | 180 pax | -124 fpm | 6874 Kgs |
P1 : Muhammad Yahya Gabol | SEP503C | 2022-09-26 06:36:02 | OPIS | OPKC | 01.29 Hrs | 180 pax | -102 fpm | 9303 Kgs |
P1 : Muhammad Yahya Gabol | PIA871G | 2022-09-24 16:37:31 | ZUUU | OPIS | 03.52 Hrs | 299 pax | -161 fpm | 53005 Kgs |
P1 : Muhammad Yahya Gabol | PIA870G | 2022-09-23 08:07:50 | OPIS | ZUUU | 03.24 Hrs | 304 pax | -96 fpm | 50645 Kgs |
P1 : Muhammad Yahya Gabol | PIA234H | 2022-09-20 09:25:31 | OMDB | OPIS | 02.20 Hrs | 295 pax | -154 fpm | 34985 Kgs |
P1 : Muhammad Yahya Gabol | PIA214A | 2022-09-17 17:08:57 | OMDB | OPKC | 01.36 Hrs | 176 pax | -135 fpm | 10713 Kgs |
P1 : Muhammad Yahya Gabol | PIA233A | 2022-09-17 14:50:56 | OPIS | OMDB | 02.41 Hrs | 179 pax | -185 fpm | 16859 Kgs |
P1 : Muhammad Yahya Gabol | PIA654M | 2022-09-17 10:11:55 | OPLA | OPIS | 00.39 Hrs | 47 pax | -154 fpm | 1036 Kgs |
P1 : Muhammad Yahya Gabol | PIA760K | 2022-09-17 00:20:16 | OEJN | OPLA | 04.18 Hrs | 319 pax | -215 fpm | 61153 Kgs |
P1 : Muhammad Yahya Gabol | PIA246H | 2022-09-16 11:08:19 | OEDF | OPIS | 02.56 Hrs | 302 pax | -132 fpm | 43140 Kgs |
P1 : Muhammad Yahya Gabol | SIF134 | 2022-09-16 07:03:45 | OPST | OPKC | 01.35 Hrs | 170 pax | -159 fpm | 9425 Kgs |
P1 : Muhammad Yahya Gabol | PIA397U | 2022-09-15 04:37:00 | OPST | OPKC | 01.32 Hrs | 171 pax | -153 fpm | 9891 Kgs |
P1 : Muhammad Yahya Gabol | SIF133C | 2022-09-14 07:33:14 | OPKC | OPST | 01.25 Hrs | 179 pax | -319 fpm | 8831 Kgs |
P1 : Muhammad Yahya Gabol | PIA307Y | 2022-09-13 13:43:10 | OPLA | OPKC | 01.21 Hrs | 308 pax | -182 fpm | 23643 Kgs |
P1 : Muhammad Yahya Gabol | PIA9726 | 2022-09-12 13:03:56 | OERK | OPLA | 03.17 Hrs | 429 pax | -184 fpm | 54193 Kgs |
P1 : Muhammad Yahya Gabol | PIA755S | 2022-09-11 12:45:52 | OPPS | OERK | 03.28 Hrs | 411 pax | -173 fpm | 58034 Kgs |
P1 : Muhammad Yahya Gabol | PIA350S | 2022-09-10 12:26:52 | OPKC | OPPS | 01.22 Hrs | 413 pax | -212 fpm | 24397 Kgs |
P1 : Muhammad Yahya Gabol | PIA537P | 2022-09-09 08:33:24 | OPSK | OPKC | 00.48 Hrs | 68 pax | -168 fpm | 1382 Kgs |
P1 : Muhammad Yahya Gabol | PIA631P | 2022-09-08 11:42:43 | OPIS | OPSK | 01.31 Hrs | 68 pax | -138 fpm | 2668 Kgs |
P1 : Muhammad Yahya Gabol | PIA168S | 2022-09-07 14:42:09 | OEGS | OPIS | 03.53 Hrs | 168 pax | -128 fpm | 22440 Kgs |
P1 : Muhammad Yahya Gabol | PIA169S | 2022-09-07 10:18:00 | OPMT | OEGS | 03.37 Hrs | 162 pax | -198 fpm | 20537 Kgs |
P1 : Muhammad Yahya Gabol | PIA330S | 2022-09-06 16:45:40 | OPKC | OPMT | 01.01 Hrs | 173 pax | -118 fpm | 7071 Kgs |
P1 : Muhammad Yahya Gabol | PIA307S | 2022-09-06 15:12:46 | OPLA | OPKC | 01.27 Hrs | 169 pax | -187 fpm | 8979 Kgs |
P1 : Muhammad Yahya Gabol | ABQ408E | 2022-09-05 15:06:09 | OPKC | OPLA | 01.22 Hrs | 220 pax | -178 fpm | 10449 Kgs |
P1 : Muhammad Yahya Gabol | PIA313V | 2022-09-05 10:52:24 | OPLA | OPKC | 01.18 Hrs | 361 pax | -163 fpm | 23528 Kgs |
P1 : Muhammad Yahya Gabol | PIA280K | 2022-09-04 02:52:51 | OTHH | OPLA | 3.07 Hrs | 140 pax | 0 fpm | 8000 Kgs |
P1 : Muhammad Yahya Gabol | PIA650P | 2022-09-03 13:08:17 | OPLA | OPIS | 00.47 Hrs | 64 pax | -167 fpm | 1417 Kgs |
P1 : Muhammad Yahya Gabol | CHA10248 | 2022-09-01 17:46:58 | KIAH | KBOS | 03.17 Hrs | 140 pax | -109 fpm | 18038 Kgs |
P1 : Muhammad Yahya Gabol | CHA10246 | 2022-09-01 06:38:41 | OTHH | OPKC | 01.55 Hrs | 250 pax | -51 fpm | 57841 Kgs |
P1 : Muhammad Yahya Gabol | CHA10243 | 2022-08-31 14:16:38 | EGSS | LFBO | 01.23 Hrs | 179 pax | -82 fpm | 8754 Kgs |
P1 : Muhammad Yahya Gabol | PIA351X | 2022-08-30 13:50:05 | OPPS | OPKC | 01.33 Hrs | 161 pax | -74 fpm | 10024 Kgs |
P1 : Muhammad Yahya Gabol | PIA350R | 2022-08-29 15:02:31 | OPKC | OPPS | 01.29 Hrs | 172 pax | -131 fpm | 8911 Kgs |
P1 : Muhammad Yahya Gabol | SEP525G | 2022-08-29 08:29:06 | OPLA | OPKC | 01.22 Hrs | 299 pax | -95 fpm | 19072 Kgs |
P1 : Muhammad Yahya Gabol | CHA10227 | 2022-08-28 09:13:45 | OPIS | OTHH | 03.02 Hrs | 319 pax | -122 fpm | 37377 Kgs |
P1 : Muhammad Yahya Gabol | PIA304B | 2022-08-27 11:51:57 | OPKC | OPLA | 01.24 Hrs | 180 pax | -95 fpm | 8109 Kgs |
P1 : Muhammad Yahya Gabol | PIA214M | 2022-08-27 06:03:29 | OMDB | OPKC | 01.35 Hrs | 418 pax | -166 fpm | 30755 Kgs |
P1 : Muhammad Yahya Gabol | PIA213W | 2022-08-26 15:05:40 | OPKC | OMDB | 01.34 Hrs | 172 pax | -73 fpm | 9991 Kgs |
P1 : Muhammad Yahya Gabol | PIA228A | 2022-08-26 09:38:34 | OMSJ | OPKC | 01.40 Hrs | 178 pax | -180 fpm | 10755 Kgs |
P1 : Muhammad Yahya Gabol | PIA227A | 2022-08-25 16:23:27 | OPKC | OMSJ | 01.33 Hrs | 170 pax | -174 fpm | 9941 Kgs |
P1 : Muhammad Yahya Gabol | PIA502P | 2022-08-25 10:27:21 | OPTU | OPKC | 01.04 Hrs | 61 pax | -102 fpm | 1959 Kgs |
P1 : Muhammad Yahya Gabol | SEP505A | 2022-08-19 11:46:40 | OPIS | OPKC | 01.25 Hrs | 175 pax | -75 fpm | 11386 Kgs |
