Madrid Barajas Airport
ICAO: | LEMD | Country: | Spain |
Latitude: | 40.4935 | Longitude: | -3.56676 |
Latest Arrival : | QAC8038Z (OTHH-LEMD) | Latest Departure : | QTR148BAC (LEMD-OTHH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 06:42:22
METAR : TAF :
Runway Data for LEMD
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
14L | -2 | 144° | 12205 ft | 1999 ft | Asphalt | -- | -- | -- |
14R | -2 | 144° | 13550 ft | 1999 ft | Asphalt | -- | -- | -- |
18L | -2 | 182° | 12138 ft | 1999 ft | Asphalt | 111.5 | IML | 3 |
18R | -2 | 182° | 14600 ft | 1999 ft | Asphalt | 110.7 | IMR | 3 |
32L | -2 | 324° | 13550 ft | 1999 ft | Asphalt | 109.9 | MAA | 3 |
32R | -2 | 324° | 12205 ft | 1999 ft | Asphalt | 109.1 | MBB | 3 |
36L | -2 | 2° | 14600 ft | 1999 ft | Asphalt | -- | -- | -- |
36R | -2 | 2° | 12138 ft | 1999 ft | Asphalt | -- | -- | -- |
Madrid Barajas Airport, Spain
Use only for reference purposes
Not for navigational purposes.