Istanbul / Ataturk
ICAO: | LTBA | Country: | Turkey |
Latitude: | 40.9769 | Longitude: | 28.8146 |
Latest Arrival : | SEP5021 (SBGL-LTBA) | Latest Departure : | SEP5022 (LTBA-OPKC) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 12:55:50
METAR : TAF :
Runway Data for LTBA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
6 | 3 | 58° | 7503 ft | 117 ft | Concrete | 110.3 | IIST | 3 |
18L | 3 | 178° | 9813 ft | 117 ft | Concrete | 111.1 | IISB | 3 |
18R | 3 | 177° | 9849 ft | 117 ft | Concrete | -- | -- | -- |
24 | 3 | 238° | 7503 ft | 117 ft | Concrete | 111.9 | IATA | 3 |
36L | 3 | 357° | 9849 ft | 117 ft | Concrete | -- | -- | -- |
36R | 3 | 358° | 9813 ft | 117 ft | Concrete | 111.3 | IYES | 2 |
Istanbul / Ataturk, Turkey
Use only for reference purposes
Not for navigational purposes.